COIN69
COIN69 Memecoin IndexPre-launchCumulative market cap of the provisional basket · Launch date to be announced · As of Sep 02, 09:04 UTC
- 1H
- −0.9%
- 24H
- +0.1%
- 7D
- +4.4%
- 30D
- +193.7%
- 60D
- +2859.8%
- 90D
- +7844.1%
Weighted trailing returns of today's basket. Not an index track record.
Market breadth
Participation and dispersion across constituents over the last 24 hours, from live market quotes.
24H return distribution · one bar per constituent
COIN69 provisional constituents
All 69 memecoins that would comprise the basket if it were constituted today.
| Link | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DogecoinDOGEOther | $0.0810 | −0.84% | −1.63% | −6.34% | +16.94% | $13.88B | $635.6M | 4.6% | 20.00% | |
| 02 | Shiba InuSHIBEthereum | $0.055121 | −0.99% | +0.71% | −3.13% | +5.78% | $3.02B | $69.4M | 2.3% | 18.88% | |
| 03 | MemeCoreMOther | $1.06 | +0.30% | −1.97% | −8.82% | −11.63% | $2.39B | $2.7M | 0.1% | 14.97% | |
| 04 | PepePEPEEthereum | $0.053427 | −0.52% | −1.25% | −9.86% | +21.02% | $1.42B | $204.7M | 14.4% | 8.87% | |
| 05 | OFFICIAL TRUMPTRUMPSolana | $2.24 | −0.15% | −4.25% | +0.63% | +55.98% | $586.6M | $337.0M | 57.4% | 3.67% | |
| 06 | Pudgy PenguinsPENGUEthereum | $0.008258 | −1.34% | −4.45% | −11.90% | +36.66% | $519.1M | $148.0M | 28.5% | 3.25% | |
| 07 | SPX6900SPXEthereum | $0.5563 | −1.36% | −3.56% | +4.06% | +71.88% | $517.9M | $12.4M | 2.4% | 3.24% | |
| 08 | Cash CatCASHCATOther | $0.2759 | −4.83% | +27.12% | +22.40% | +506.45% | $275.9M | $102.7M | 37.2% | 1.73% | |
| 09 | BonkBONKEthereum | $0.052973 | −0.61% | −4.13% | −1.13% | +5.62% | $261.6M | $101.5M | 38.8% | 1.64% | |
| 10 | Artificial InuAIOther | $0.2469 | −8.54% | +48.80% | +535.05% | +10653.56% | $246.8M | $58.9M | 23.9% | 1.54% | |
| 11 | Ape and PepeAPEPEOther | $0.051152 | −0.43% | +13.48% | −5.14% | +22.73% | $242.0M | $12.8M | 5.3% | 1.51% | |
| 12 | FLOKIFLOKIEthereum | $0.042395 | −0.62% | −0.85% | −8.52% | +18.30% | $228.2M | $19.2M | 8.4% | 1.43% | |
| 13 | Ribbita by VirtualsTIBBIRBase | $0.2278 | −0.78% | −8.83% | −6.59% | +148.33% | $227.8M | $3.1M | 1.4% | 1.43% | |
| 14 | dogwifhatWIFSolana | $0.1940 | −1.11% | −0.14% | −3.51% | +41.56% | $193.8M | $63.2M | 32.6% | 1.21% | |
| 15 | FartcoinFARTCOINSolana | $0.1619 | −0.60% | −6.15% | −20.41% | +27.26% | $161.9M | $18.0M | 11.1% | 1.01% | |
| 16 | ApeCoinAPEEthereum | $0.1366 | −0.52% | −0.14% | −4.50% | +5.00% | $136.6M | $11.7M | 8.6% | 0.85% | |
| 17 | BUILDonBBNB Chain | $0.1302 | −1.51% | −5.77% | −1.25% | −21.88% | $130.2M | $3.6M | 2.7% | 0.81% | |
| 18 | Non-Playable CoinNPCEthereum | $0.0165 | −1.23% | +0.46% | +24.62% | +212.73% | $125.5M | $3.5M | 2.8% | 0.79% | |
| 19 | Dog (Bitcoin)DOGSolana | $0.001168 | −0.51% | −0.72% | −1.87% | +95.09% | $116.8M | $1.0M | 0.9% | 0.73% | |
| 20 | Useless CoinUSELESSSolana | $0.1120 | −3.55% | +25.99% | +72.90% | +120.67% | $111.9M | $78.1M | 69.8% | 0.70% | |
| 21 | Official Melania MemeMELANIASolana | $0.1067 | −1.56% | +0.60% | +0.15% | +40.73% | $106.7M | $8.6M | 8.0% | 0.67% | |
| 22 | The Black BullANSEMSolana | $0.2479 | −0.11% | −14.59% | −11.21% | +28.14% | $102.8M | $18.5M | 18.0% | 0.64% | |
| 23 | Banana For ScaleBANANAS31BNB Chain | $0.008198 | −0.83% | −1.15% | −9.96% | +15.77% | $82.0M | $4.6M | 5.6% | 0.51% | |
| 24 | ComedianBANSolana | $0.0712 | −0.22% | +3.11% | −3.84% | −0.71% | $71.2M | $6.6M | 9.3% | 0.45% | |
| 25 | MarsCoinMARSCOINBNB Chain | $0.0685 | −7.68% | −4.02% | +90.61% | +107.07% | $68.5M | $92.8M | 135.5% | 0.43% | |
| 26 | Baby Doge CoinBabyDogeEthereum | $0.09366 | −1.17% | +0.64% | −0.92% | +21.13% | $65.6M | $5.7M | 8.7% | 0.41% | |
| 27 | TurboTURBOEthereum | $0.000940 | −0.50% | −1.00% | −6.16% | +20.24% | $64.8M | $6.9M | 10.7% | 0.41% | |
| 28 | PurrPURROther | $0.1088 | −1.17% | −6.15% | −18.48% | +76.34% | $64.8M | $1.6M | 2.4% | 0.41% | |
| 29 | BOOK OF MEMEBOMESolana | $0.000874 | −0.30% | +0.72% | −16.92% | +45.06% | $60.2M | $41.2M | 68.4% | 0.38% | |
| 30 | Jelly-My-JellyJELLYJELLYSolana | $0.0564 | −1.11% | +4.94% | +2.97% | −1.02% | $56.4M | $3.3M | 5.8% | 0.35% | |
| 31 | SKYAISKYAIBNB Chain | $0.0532 | −1.29% | +1.61% | +7.22% | +61.53% | $53.2M | $8.6M | 16.1% | 0.33% | |
| 32 | Popcat (SOL)POPCATSolana | $0.0515 | −0.50% | −0.66% | −11.95% | +17.38% | $50.4M | $11.0M | 21.8% | 0.32% | |
| 33 | Brett (Based)BRETTBNB Chain | $0.004998 | −1.25% | −0.99% | −6.34% | +28.49% | $50.0M | $3.2M | 6.5% | 0.31% | |
| 34 | ToshiTOSHIBNB Chain | $0.000118 | −0.59% | −2.32% | −8.91% | +16.91% | $49.8M | $3.0M | 6.0% | 0.31% | |
| 35 | Peanut the SquirrelPNUTSolana | $0.0472 | −0.35% | −0.43% | −7.80% | +21.93% | $47.2M | $7.9M | 16.8% | 0.30% | |
| 36 | NotcoinNOTOther | $0.000447 | −0.86% | −6.55% | +8.20% | +31.89% | $44.5M | $10.7M | 24.0% | 0.28% | |
| 37 | TROLL (SOL)TROLLSolana | $0.0409 | −0.08% | −7.14% | −18.33% | +9.47% | $40.8M | $3.0M | 7.4% | 0.26% | |
| 38 | Mog CoinMOGEthereum | $0.061039 | −0.47% | −2.90% | −12.72% | +7.22% | $40.6M | $9.0M | 22.1% | 0.25% | |
| 39 | ConstitutionDAOPEOPLEEthereum | $0.007908 | −0.06% | +1.96% | −0.78% | +10.60% | $40.0M | $8.5M | 21.1% | 0.25% | |
| 40 | Moo Deng (moodengsol.com)MOODENGSolana | $0.0392 | −0.63% | −0.41% | −7.37% | +11.61% | $38.8M | $5.2M | 13.5% | 0.24% | |
| 41 | ZerebroZEREBROSolana | $0.0376 | −0.25% | −0.43% | −5.55% | −6.09% | $37.6M | $5.5M | 14.7% | 0.24% | |
| 42 | NeiroNEIROEthereum | $0.048576 | −0.59% | +0.57% | −3.04% | +40.12% | $36.1M | $4.7M | 13.0% | 0.23% | |
| 43 | cat in a dogs worldMEWSolana | $0.000405 | −0.27% | −1.20% | −2.26% | +22.85% | $36.0M | $3.4M | 9.5% | 0.23% | |
| 44 | Giggle FundGIGGLEBNB Chain | $35.94 | −1.17% | −3.10% | +1.82% | −16.15% | $35.5M | $21.6M | 60.8% | 0.22% | |
| 45 | MemecoinMEMEEthereum | $0.000512 | −0.81% | −1.10% | −6.43% | +3.47% | $33.0M | $4.8M | 14.6% | 0.21% | |
| 46 | Dogelon MarsELONEthereum | $0.073231 | −1.11% | −1.65% | −7.45% | +15.28% | $32.3M | $4.1M | 12.8% | 0.20% | |
| 47 | SnekSNEKOther | $0.000411 | −0.08% | −1.56% | −0.33% | +29.13% | $30.7M | $1.6M | 5.3% | 0.19% | |
| 48 | NotInEmploymentEducationTrainingNEETSolana | $0.0289 | −1.73% | −17.77% | −13.75% | +81.51% | $28.8M | $1.9M | 6.4% | 0.18% | |
| 49 | PipedogPIPEDOGOther | $0.002244 | −1.81% | −16.71% | +13.71% | −10.83% | $27.7M | $4.2M | 15.1% | 0.17% | |
| 50 | TENDIES (TendiesRH)TENDIESOther | $0.0243 | −7.25% | +40.69% | +46.48% | +87.40% | $24.3M | $5.2M | 21.2% | 0.15% | |
| 51 | DegenDEGENEthereum | $0.000991 | −0.23% | −1.24% | −3.23% | −18.45% | $24.3M | $2.2M | 9.1% | 0.15% | |
| 52 | TutorialTUTBNB Chain | $0.0277 | −1.12% | −9.52% | −40.36% | +39.76% | $23.1M | $43.3M | 188.0% | 0.14% | |
| 53 | sirenSIRENBNB Chain | $0.0313 | +1.43% | −0.03% | −1.35% | +4.55% | $22.6M | $1.9M | 8.2% | 0.14% | |
| 54 | GigachadGIGASolana | $0.002400 | −0.69% | −7.29% | −9.68% | +27.05% | $22.3M | $2.2M | 9.8% | 0.14% | |
| 55 | MubarakMUBARAKBNB Chain | $0.0218 | −2.04% | +3.45% | +10.60% | +68.91% | $21.8M | $8.1M | 37.3% | 0.14% | |
| 56 | DOGSDOGSOther | $0.044061 | −0.06% | −0.13% | +2.24% | +18.81% | $21.0M | $8.0M | 38.2% | 0.13% | |
| 57 | AuraAURASolana | $0.0213 | +0.25% | −19.92% | +27.90% | +172.22% | $20.5M | $1.7M | 8.1% | 0.13% | |
| 58 | BullaBULLABNB Chain | $0.0200 | +4.02% | +23.19% | +21.98% | +34.57% | $20.0M | $1.5M | 7.6% | 0.13% | |
| 59 | aixbtAIXBTEthereum | $0.0198 | −1.01% | −0.26% | −5.89% | +13.84% | $19.8M | $4.2M | 21.3% | 0.12% | |
| 60 | HarryPotterObamaSonic10Inu (ERC-20)BITCOINEthereum | $0.0197 | +0.35% | +8.67% | +16.11% | +134.53% | $19.7M | $1.6M | 8.3% | 0.12% | |
| 61 | pippinPIPPINSolana | $0.0183 | −0.37% | +4.45% | −2.50% | +14.72% | $18.3M | $5.0M | 27.4% | 0.11% | |
| 62 | MoonbirdsBIRBSolana | $0.0577 | +0.15% | −1.05% | +1.81% | +27.27% | $16.4M | $4.6M | 28.1% | 0.10% | |
| 63 | wojak (wojakcto.com)WOJAKEthereum | $0.075278 | +0.26% | +0.35% | −13.04% | −12.63% | $16.1M | $1.2M | 7.2% | 0.10% | |
| 64 | CZ's DogBROCCOLIBNB Chain | $0.0165 | −0.22% | −1.66% | −7.42% | +17.02% | $15.9M | $4.8M | 30.2% | 0.10% | |
| 65 | Bertram The PomeranianBERTSolana | $0.0158 | −0.94% | −9.58% | +16.96% | +91.78% | $15.3M | $3.1M | 20.2% | 0.10% | |
| 66 | TestTSTBNB Chain | $0.0158 | −0.01% | −0.88% | +1.71% | +36.85% | $14.8M | $7.4M | 50.2% | 0.09% | |
| 67 | Goatseus MaximusGOATSolana | $0.0148 | −0.69% | −3.45% | −7.52% | +14.17% | $14.8M | $2.7M | 17.9% | 0.09% | |
| 68 | Simon's CatCATSolana | $0.051777 | −0.25% | −0.75% | −7.18% | +26.89% | $13.8M | $1.1M | 7.8% | 0.09% | |
| 69 | Manifesting (manifesting.meme)MANIFESTSolana | $0.0148 | +0.66% | −16.76% | +11.33% | +59.28% | $13.3M | $1.4M | 10.3% | 0.08% | |
| 69 of 69 constituents shown | $26.67B | $2.31B | 100.00% | ||||||||
Index composition
Constituent weights computed from live market capitalizations, after the single-asset cap.
Index weight distribution · top 10
- 01
DogecoinDOGE20.0% - 02
Shiba InuSHIB18.9% - 03
MemeCoreM15.0% - 04
PepePEPE8.9% - 05
OFFICIAL TRUMPTRUMP3.7% - 06
Pudgy PenguinsPENGU3.2% - 07
SPX6900SPX3.2% - 08
Cash CatCASHCAT1.7% - 09
BonkBONK1.6% - 10
Artificial InuAI1.5%
1 constituent at the 20% single-asset cap. Excess weight is redistributed pro rata across uncapped constituents.
Ecosystem exposure
- Ethereum
- 41.4% · 19
- Other
- 41.1% · 11
- Solana
- 12.4% · 25
- BNB Chain
- 3.7% · 13
- Base
- 1.4% · 1
Concentration analysis
- Top 1 weight
- 20.0%
- Top 5 weight
- 66.4%
- Top 10 weight
- 77.8%
- Remaining 59
- 22.2%
- Herfindahl index
- 0.1118
- Effective constituents
- 8.9
Effective N is the reciprocal of the Herfindahl index and represents the number of equally weighted constituents that would produce the same concentration. Without the cap, the two largest memecoins would dominate the basket; the cap is what keeps the tail relevant.
About the index
COIN69 tracks a basket of the 69 largest memecoins that pass a liquidity screen: at least 1M USD of daily volume, 5+ market pairs and 30 days of trading history. Constituents are weighted by circulating market capitalization with a 20% single-asset cap, and the basket is reconstituted monthly on the first day of each month at 00:00 UTC.
The eligible universe is the set of assets classified as memecoins by the index data provider. Prices, market capitalizations, volumes and trailing returns for every constituent are pulled live. The index has not yet launched: no index level or track record is published, and the basket shown here is provisional. All aggregates are calculated from live constituent quotes for informational purposes only. Read the methodology.