COIN69 · Composition
Index constituents
All 69 memecoins in the basket with live prices, market data and index weights. Weights are recomputed from live circulating market capitalizations with a 20% single-asset cap.
As of Sep 02, 09:28 UTC
Constituents69Screened from 150
Basket market cap$25.38B
24H volume$2.30B
Top 10 weight77.8%
Effective N9.01 / Herfindahl
At weight cap120% single-asset cap
All constituents
Sort any column. Filter by name, ticker or chain.
| Link | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DogecoinDOGEOther | $0.0809 | −0.78% | −1.89% | −6.01% | +16.64% | $12.60B | $639.6M | 5.1% | 20.00% | |
| 02 | Shiba InuSHIBEthereum | $0.055128 | −0.88% | +0.46% | −2.38% | +5.93% | $3.02B | $69.1M | 2.3% | 18.91% | |
| 03 | MemeCoreMOther | $1.05 | −0.31% | −2.61% | −8.88% | −11.25% | $2.38B | $2.6M | 0.1% | 14.91% | |
| 04 | PepePEPEEthereum | $0.053431 | −0.59% | −1.59% | −9.10% | +21.09% | $1.42B | $204.7M | 14.4% | 8.89% | |
| 05 | OFFICIAL TRUMPTRUMPSolana | $2.23 | −0.85% | −5.28% | +0.05% | +54.14% | $583.9M | $333.4M | 57.1% | 3.65% | |
| 06 | Pudgy PenguinsPENGUEthereum | $0.008304 | −0.54% | −4.07% | −11.10% | +37.18% | $522.0M | $148.5M | 28.5% | 3.27% | |
| 07 | SPX6900SPXEthereum | $0.5569 | −1.11% | −3.74% | +5.30% | +72.07% | $518.5M | $12.4M | 2.4% | 3.24% | |
| 08 | Cash CatCASHCATOther | $0.2748 | −1.40% | +29.44% | +25.72% | +496.35% | $274.8M | $102.7M | 37.4% | 1.72% | |
| 09 | BonkBONKEthereum | $0.052952 | −1.76% | −4.63% | −1.13% | +4.92% | $259.8M | $96.4M | 37.1% | 1.63% | |
| 10 | Artificial InuAIOther | $0.2520 | −5.60% | +56.54% | +564.37% | +10531.47% | $251.9M | $59.0M | 23.4% | 1.58% | |
| 11 | Ape and PepeAPEPEOther | $0.051147 | −0.83% | +12.73% | −5.26% | +22.14% | $241.0M | $12.8M | 5.3% | 1.51% | |
| 12 | Ribbita by VirtualsTIBBIRBase | $0.2285 | −0.82% | −8.42% | −5.74% | +149.04% | $228.5M | $3.1M | 1.3% | 1.43% | |
| 13 | FLOKIFLOKIEthereum | $0.042386 | −1.40% | −1.46% | −8.11% | +17.60% | $227.3M | $18.9M | 8.3% | 1.42% | |
| 14 | dogwifhatWIFSolana | $0.1949 | −0.65% | −0.50% | −2.76% | +42.25% | $194.7M | $63.2M | 32.5% | 1.22% | |
| 15 | FartcoinFARTCOINSolana | $0.1618 | −1.13% | −6.62% | −20.13% | +26.78% | $161.8M | $17.9M | 11.1% | 1.01% | |
| 16 | ApeCoinAPEEthereum | $0.1363 | −0.97% | −0.52% | −3.57% | +5.03% | $136.3M | $11.8M | 8.6% | 0.85% | |
| 17 | BUILDonBBNB Chain | $0.1306 | −0.85% | −5.37% | −0.33% | −22.89% | $130.6M | $3.6M | 2.8% | 0.82% | |
| 18 | Non-Playable CoinNPCEthereum | $0.0165 | −0.81% | +0.87% | +25.06% | +214.54% | $126.0M | $3.5M | 2.8% | 0.79% | |
| 19 | Dog (Bitcoin)DOGSolana | $0.001164 | −1.45% | −0.04% | −2.03% | +94.30% | $116.4M | $1.0M | 0.9% | 0.73% | |
| 20 | Useless CoinUSELESSSolana | $0.1102 | −6.74% | +22.47% | +71.59% | +114.95% | $110.1M | $78.1M | 71.0% | 0.69% | |
| 21 | Official Melania MemeMELANIASolana | $0.1066 | −1.01% | +1.30% | +1.16% | +40.25% | $106.6M | $8.5M | 7.9% | 0.67% | |
| 22 | The Black BullANSEMSolana | $0.2499 | +1.03% | −13.33% | −8.10% | +29.48% | $103.7M | $18.6M | 17.9% | 0.65% | |
| 23 | Banana For ScaleBANANAS31BNB Chain | $0.008194 | −0.91% | −1.17% | −9.77% | +14.96% | $81.9M | $4.6M | 5.6% | 0.51% | |
| 24 | ComedianBANSolana | $0.0711 | −0.38% | +2.76% | −3.91% | −0.89% | $71.1M | $6.5M | 9.2% | 0.45% | |
| 25 | MarsCoinMARSCOINBNB Chain | $0.0702 | −3.82% | −5.17% | +99.55% | +126.48% | $70.2M | $87.3M | 124.4% | 0.44% | |
| 26 | Baby Doge CoinBabyDogeEthereum | $0.09366 | −1.13% | +0.55% | −0.41% | +21.05% | $65.6M | $5.5M | 8.4% | 0.41% | |
| 27 | PurrPURROther | $0.1089 | −1.16% | −5.91% | −17.54% | +76.49% | $64.8M | $1.5M | 2.4% | 0.41% | |
| 28 | TurboTURBOEthereum | $0.000936 | −1.06% | −1.06% | −5.42% | +19.39% | $64.6M | $6.9M | 10.7% | 0.40% | |
| 29 | BOOK OF MEMEBOMESolana | $0.000876 | −0.04% | +0.65% | −15.92% | +44.38% | $60.3M | $42.5M | 70.4% | 0.38% | |
| 30 | Jelly-My-JellyJELLYJELLYSolana | $0.0566 | −0.43% | +5.45% | +3.85% | −0.39% | $56.6M | $3.3M | 5.9% | 0.35% | |
| 31 | SKYAISKYAIBNB Chain | $0.0543 | +3.24% | +3.74% | +7.54% | +70.01% | $54.3M | $8.8M | 16.3% | 0.34% | |
| 32 | Popcat (SOL)POPCATSolana | $0.0514 | −0.94% | −1.07% | −11.07% | +16.99% | $50.4M | $10.8M | 21.5% | 0.32% | |
| 33 | Brett (Based)BRETTBNB Chain | $0.004983 | −1.16% | −1.76% | −6.12% | +26.73% | $49.8M | $3.2M | 6.3% | 0.31% | |
| 34 | ToshiTOSHIBNB Chain | $0.000118 | −0.77% | −2.40% | −7.41% | +16.64% | $49.7M | $3.0M | 6.1% | 0.31% | |
| 35 | Peanut the SquirrelPNUTSolana | $0.0471 | −0.73% | −0.90% | −7.15% | +21.55% | $47.1M | $7.9M | 16.7% | 0.29% | |
| 36 | NotcoinNOTOther | $0.000443 | −1.65% | −6.74% | +8.17% | +29.88% | $44.1M | $10.2M | 23.1% | 0.28% | |
| 37 | TROLL (SOL)TROLLSolana | $0.0411 | +0.33% | −6.88% | −17.43% | +10.20% | $41.1M | $3.0M | 7.4% | 0.26% | |
| 38 | Mog CoinMOGEthereum | $0.061031 | −1.11% | −2.78% | −13.25% | +6.28% | $40.3M | $8.8M | 21.9% | 0.25% | |
| 39 | ConstitutionDAOPEOPLEEthereum | $0.007900 | −0.78% | +1.35% | −0.80% | +9.25% | $40.0M | $8.5M | 21.3% | 0.25% | |
| 40 | Moo Deng (moodengsol.com)MOODENGSolana | $0.0391 | −0.93% | −0.98% | −6.71% | +10.98% | $38.7M | $5.2M | 13.3% | 0.24% | |
| 41 | ZerebroZEREBROSolana | $0.0379 | +0.28% | +0.10% | −3.75% | −5.28% | $37.9M | $5.5M | 14.6% | 0.24% | |
| 42 | NeiroNEIROEthereum | $0.048558 | −1.11% | −0.03% | −2.86% | +39.42% | $36.0M | $4.7M | 13.0% | 0.23% | |
| 43 | cat in a dogs worldMEWSolana | $0.000404 | −0.87% | −1.41% | −1.66% | +22.36% | $35.9M | $3.4M | 9.4% | 0.22% | |
| 44 | Giggle FundGIGGLEBNB Chain | $36.04 | −0.91% | −2.58% | +1.78% | −15.22% | $35.6M | $21.3M | 59.8% | 0.22% | |
| 45 | MemecoinMEMEEthereum | $0.000511 | −0.73% | −1.23% | −5.30% | +3.41% | $33.0M | $4.8M | 14.6% | 0.21% | |
| 46 | Dogelon MarsELONEthereum | $0.073226 | −1.26% | −1.79% | −7.00% | +14.92% | $32.2M | $4.0M | 12.5% | 0.20% | |
| 47 | SnekSNEKOther | $0.000412 | +0.14% | −1.39% | −0.05% | +29.65% | $30.8M | $1.6M | 5.1% | 0.19% | |
| 48 | NotInEmploymentEducationTrainingNEETSolana | $0.0288 | −1.13% | −15.38% | −14.00% | +81.31% | $28.8M | $1.8M | 6.3% | 0.18% | |
| 49 | PipedogPIPEDOGOther | $0.002247 | −1.83% | −15.27% | +13.74% | −10.73% | $27.7M | $4.2M | 15.1% | 0.17% | |
| 50 | TENDIES (TendiesRH)TENDIESOther | $0.0250 | −1.81% | +41.96% | +50.08% | +91.67% | $25.0M | $5.2M | 20.7% | 0.16% | |
| 51 | DegenDEGENEthereum | $0.000987 | −0.60% | −1.45% | −3.42% | −18.54% | $24.2M | $2.2M | 9.1% | 0.15% | |
| 52 | TutorialTUTBNB Chain | $0.0275 | −1.25% | −11.84% | −40.28% | +38.45% | $22.8M | $42.6M | 186.7% | 0.14% | |
| 53 | sirenSIRENBNB Chain | $0.0312 | −0.59% | −0.31% | −2.63% | +5.89% | $22.6M | $1.9M | 8.2% | 0.14% | |
| 54 | GigachadGIGASolana | $0.002408 | −0.29% | −7.03% | −9.01% | +27.10% | $22.4M | $2.2M | 9.9% | 0.14% | |
| 55 | MubarakMUBARAKBNB Chain | $0.0217 | −0.41% | +2.37% | +9.96% | +68.08% | $21.7M | $8.3M | 38.1% | 0.14% | |
| 56 | DOGSDOGSOther | $0.044058 | −0.83% | +0.07% | +2.97% | +18.56% | $21.0M | $7.9M | 37.6% | 0.13% | |
| 57 | AuraAURASolana | $0.0212 | −0.01% | −19.81% | +25.90% | +171.35% | $20.5M | $1.7M | 8.1% | 0.13% | |
| 58 | BullaBULLABNB Chain | $0.0200 | +0.90% | +22.92% | +21.98% | +34.05% | $20.0M | $1.6M | 7.8% | 0.13% | |
| 59 | aixbtAIXBTEthereum | $0.0198 | −1.13% | −0.78% | −5.15% | +13.08% | $19.8M | $4.2M | 21.2% | 0.12% | |
| 60 | HarryPotterObamaSonic10Inu (ERC-20)BITCOINEthereum | $0.0196 | −0.32% | +7.85% | +15.89% | +133.48% | $19.6M | $1.6M | 8.1% | 0.12% | |
| 61 | pippinPIPPINSolana | $0.0183 | −0.90% | +4.29% | −1.51% | +14.94% | $18.3M | $4.9M | 27.0% | 0.11% | |
| 62 | MoonbirdsBIRBSolana | $0.0577 | −0.34% | −1.66% | +2.76% | +27.21% | $16.4M | $4.6M | 28.0% | 0.10% | |
| 63 | wojak (wojakcto.com)WOJAKEthereum | $0.075270 | +0.09% | +0.20% | −14.39% | −12.57% | $16.1M | $1.2M | 7.2% | 0.10% | |
| 64 | CZ's DogBROCCOLIBNB Chain | $0.0164 | −0.14% | −2.09% | −7.05% | +16.23% | $15.9M | $4.8M | 30.1% | 0.10% | |
| 65 | Bertram The PomeranianBERTSolana | $0.0158 | −0.93% | −8.95% | +17.21% | +91.61% | $15.3M | $3.1M | 20.1% | 0.10% | |
| 66 | TestTSTBNB Chain | $0.0158 | −0.59% | −0.86% | +2.03% | +38.26% | $14.8M | $7.3M | 49.4% | 0.09% | |
| 67 | Goatseus MaximusGOATSolana | $0.0148 | −1.11% | −3.92% | −6.91% | +14.33% | $14.8M | $2.6M | 17.6% | 0.09% | |
| 68 | Simon's CatCATSolana | $0.051770 | −0.69% | −1.00% | −7.02% | +26.53% | $13.8M | $1.1M | 8.3% | 0.09% | |
| 69 | 44BNB Chain | $0.0135 | +0.18% | −2.63% | +23.58% | +43.65% | $13.5M | $3.8M | 27.9% | 0.08% | |
| 69 of 69 constituents shown | $25.38B | $2.30B | 100.00% | ||||||||
Ecosystem exposure
Index weight by the chain each memecoin is issued on, from issuing-chain data. Classification is informational and does not affect weights.
- Ethereum
- 41.4% · 19
- Other
- 41.0% · 11
- Solana
- 12.3% · 24
- BNB Chain
- 3.8% · 14
- Base
- 1.4% · 1
Reserve list
Eligible memecoins ranked just below the cut-off. They enter the basket at the next rebalance if they overtake a constituent.
- #AssetMkt capVol 24H24H
- 70
Manifesting (manifesting.meme)MANIFEST$13.3M$1.4M−16.3% - 71
PonkePONKE$11.2M$1.5M−1.9% - 72
Bone ShibaSwapBONE$11.1M$1.7M−0.2% - 73
Asteroid ShibaASTEROID$10.9M$2.4M−8.6% - 74
Just a chill guyCHILLGUY$10.9M$4.7M−2.2% - 75
Unicorn Fart DustUFD$10.5M$1.3M−2.6% - 76
Act I : The AI ProphecyACT$9.5M$15.8M+0.3% - 77
Jimothy The RaccoonJIMOTHY$8.0M$4.3M−18.1% - 78
Kekius Maximus (kekiusmaximus.vip)KEKIUS$6.9M$2.4M−8.2% - 79
Purple Pepe$PURPE$6.8M$1.1M−14.0%