COIN69 Index Family
Benchmark suite for measuring different segments of the memecoin market
Seven rules-based indices constructed from one eligible universe and one set of screens. Each series is pro-forma: a simulated back-history of today's constituents, anchored to live trailing returns. Pro-forma · index not yet launched.
As of Sep 02, 09:28 UTC
Index family
| Index | Description | Constituents | Weighting | 1D | 1M | YTD | Market cap |
|---|---|---|---|---|---|---|---|
| COIN69Flagship | Broad memecoin benchmark | 69 | Market cap weighted | −0.65% | +18.28% | −30.91% | $25.38B |
| COIN50 | Large-cap memecoin benchmark | 50 | Market cap weighted | −0.61% | +18.09% | −28.31% | $25.03B |
| COIN25 | Large-cap core benchmark | 25 | Market cap weighted | −0.54% | +18.14% | −28.60% | $23.94B |
| COIN10 | Mega-cap memecoin benchmark | 10 | Market cap weighted | −0.38% | +17.68% | −31.65% | $21.83B |
| COIN69 EQUAL | Equal-weighted version of COIN69 | 69 | Equal weighted | −0.74% | +29.17% | −41.63% | $25.38B |
| SOL MEME | Solana memecoin benchmark | 24 | Market cap weighted | −2.24% | +38.12% | +32.10% | $1.97B |
| ETH MEME | Ethereum memecoin benchmark | 19 | Market cap weighted | −1.82% | +24.41% | −5.40% | $6.62B |
Index comparison
Cumulative return of selected indices over a common window. Toggle indices to add or remove them.
Index comparison
Rebased to 0% at the start of the selected range. Pro-forma series; the index has not yet launched.
Index characteristics
Structural comparison across the family. Bars are scaled to the largest value in each row.
Index characteristics
| Characteristic | COIN69 | COIN50 | COIN25 | COIN10 | COIN69 EQUAL | SOL MEME | ETH MEME |
|---|---|---|---|---|---|---|---|
| Market cap | $25.38B | $25.03B | $23.94B | $21.83B | $25.38B | $1.97B | $6.62B |
| 24H volume | $2.30B | $2.19B | $2.01B | $1.67B | $2.30B | $631.0M | $617.7M |
| Volatility · 90D | 68.2% | 67.9% | 69.4% | 69.9% | 80.0% | 87.9% | 57.3% |
| Top 5 weight | 66.4% | 67.7% | 71.6% | 80.9% | 7.2% | 53.7% | 75.8% |
| Effective N | 9.0 | 8.6 | 7.8 | 6.5 | 69.0 | 11.6 | 7.5 |
| Constituents | 69 | 50 | 25 | 10 | 69 | 24 | 19 |
| Median market cap | $47.1M | $67.9M | $227.3M | $552.9M | $47.1M | $44.1M | $64.6M |
Largest weights by index
Top five constituents of each index at the current weighting.
Largest weights
COIN69
DOGE20.0%
SHIB18.9%
M14.9%
PEPE8.9%
TRUMP3.7%
COIN50
DOGE20.0%
SHIB19.4%
M15.3%
PEPE9.1%
TRUMP3.8%
COIN25
DOGE20.0%
SHIB20.0%
M17.2%
PEPE10.2%
TRUMP4.2%
COIN10
DOGE20.0%
SHIB20.0%
M20.0%
PEPE14.8%
TRUMP6.1%
COIN69 EQUAL
DOGE1.4%
SHIB1.4%
M1.4%
PEPE1.4%
TRUMP1.4%
SOL MEME
TRUMP20.0%
WIF11.3%
FARTCOIN9.4%
DOG6.7%
USELESS6.4%
ETH MEME
SHIB20.0%
PEPE20.0%
PENGU14.4%
SPX14.3%
BONK7.1%
About the family
Every index starts from the memecoin universe and applies the same screens: minimum traded volume, minimum turnover, a minimum number of market pairs, a minimum listing age, Latin-script naming, and the exclusion of wrapped or derivative tokens. The size-tiered indices (COIN69, COIN50, COIN25, COIN10) are nested: each is the largest N survivors, weighted by circulating market capitalization with a 0.2% single-name cap.
COIN69 EQUAL removes size entirely and behaves as a breadth indicator. SOL MEME and ETH MEME slice the flagship by the chain each asset primarily lives on. Reading the family together tells you whether a move is broad or led by a handful of large caps, and whether it is a Solana story or an Ethereum one. Until launch, every series is pro-forma and no level is published.