COIN69 Analytics
Statistical analysis of index composition, dispersion, concentration and constituent behavior
Cross-sectional statistics are computed from live quotes for the current 69 constituents. Time-series statistics are pro-forma: a simulated back-history of today's basket anchored to live trailing returns. Pro-forma · index not yet launched.
As of Sep 02, 09:28 UTC
Index statistics
Trailing 90 days of the pro-forma COIN69 series alongside the live constituent cross-section.
Index statistics
Return distribution
Distribution of 24H constituent returns across the basket. Live.
Return distribution
24H return bucket (%) · Y: number of constituents
- Mean
- +0.3%
- Median
- −1.2%
- Standard deviation
- 11.4%
Correlation matrix
90D daily return correlation across the 20 largest constituents. Average pairwise correlation 0.52.
Correlation matrix
| DOGE | SHIB | M | PEPE | TRUMP | PENGU | SPX | CASHCAT | BONK | AI | APEPE | TIBBIR | FLOKI | WIF | FARTCOIN | APE | B | NPC | DOG | USELESS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOGE | 1.00 | .57 | .57 | .48 | .60 | .56 | .53 | .48 | .59 | .51 | .54 | .53 | .51 | .53 | .55 | .49 | .44 | .51 | .54 | .47 |
| SHIB | .57 | 1.00 | .60 | .38 | .69 | .58 | .57 | .58 | .45 | .48 | .61 | .39 | .52 | .51 | .56 | .59 | .48 | .64 | .42 | .52 |
| M | .57 | .60 | 1.00 | .42 | .62 | .44 | .55 | .55 | .38 | .58 | .48 | .49 | .51 | .48 | .55 | .63 | .49 | .51 | .44 | .48 |
| PEPE | .48 | .38 | .42 | 1.00 | .47 | .35 | .45 | .34 | .36 | .48 | .38 | .30 | .30 | .46 | .46 | .46 | .22 | .43 | .47 | .32 |
| TRUMP | .60 | .69 | .62 | .47 | 1.00 | .67 | .70 | .55 | .64 | .59 | .70 | .63 | .66 | .68 | .68 | .74 | .50 | .69 | .49 | .67 |
| PENGU | .56 | .58 | .44 | .35 | .67 | 1.00 | .56 | .46 | .48 | .45 | .57 | .56 | .44 | .62 | .57 | .54 | .38 | .46 | .46 | .59 |
| SPX | .53 | .57 | .55 | .45 | .70 | .56 | 1.00 | .50 | .61 | .48 | .56 | .59 | .50 | .62 | .68 | .61 | .52 | .66 | .53 | .61 |
| CASHCAT | .48 | .58 | .55 | .34 | .55 | .46 | .50 | 1.00 | .39 | .47 | .52 | .49 | .56 | .41 | .45 | .53 | .39 | .55 | .34 | .45 |
| BONK | .59 | .45 | .38 | .36 | .64 | .48 | .61 | .39 | 1.00 | .47 | .44 | .44 | .47 | .53 | .69 | .62 | .50 | .53 | .41 | .50 |
| AI | .51 | .48 | .58 | .48 | .59 | .45 | .48 | .47 | .47 | 1.00 | .57 | .48 | .43 | .49 | .49 | .55 | .27 | .52 | .40 | .62 |
| APEPE | .54 | .61 | .48 | .38 | .70 | .57 | .56 | .52 | .44 | .57 | 1.00 | .53 | .53 | .66 | .63 | .64 | .30 | .57 | .47 | .68 |
| TIBBIR | .53 | .39 | .49 | .30 | .63 | .56 | .59 | .49 | .44 | .48 | .53 | 1.00 | .51 | .54 | .45 | .51 | .48 | .56 | .44 | .51 |
| FLOKI | .51 | .52 | .51 | .30 | .66 | .44 | .50 | .56 | .47 | .43 | .53 | .51 | 1.00 | .54 | .56 | .55 | .45 | .51 | .39 | .51 |
| WIF | .53 | .51 | .48 | .46 | .68 | .62 | .62 | .41 | .53 | .49 | .66 | .54 | .54 | 1.00 | .63 | .61 | .32 | .64 | .51 | .56 |
| FARTCOIN | .55 | .56 | .55 | .46 | .68 | .57 | .68 | .45 | .69 | .49 | .63 | .45 | .56 | .63 | 1.00 | .73 | .50 | .63 | .50 | .58 |
| APE | .49 | .59 | .63 | .46 | .74 | .54 | .61 | .53 | .62 | .55 | .64 | .51 | .55 | .61 | .73 | 1.00 | .53 | .64 | .44 | .60 |
| B | .44 | .48 | .49 | .22 | .50 | .38 | .52 | .39 | .50 | .27 | .30 | .48 | .45 | .32 | .50 | .53 | 1.00 | .46 | .34 | .40 |
| NPC | .51 | .64 | .51 | .43 | .69 | .46 | .66 | .55 | .53 | .52 | .57 | .56 | .51 | .64 | .63 | .64 | .46 | 1.00 | .53 | .53 |
| DOG | .54 | .42 | .44 | .47 | .49 | .46 | .53 | .34 | .41 | .40 | .47 | .44 | .39 | .51 | .50 | .44 | .34 | .53 | 1.00 | .44 |
| USELESS | .47 | .52 | .48 | .32 | .67 | .59 | .61 | .45 | .50 | .62 | .68 | .51 | .51 | .56 | .58 | .60 | .40 | .53 | .44 | 1.00 |
Index concentration
Cumulative constituent weight after the 0.2% single-name cap.
Index concentration
Realized volatility
30-day rolling annualized volatility of the COIN69 index against the median constituent.
Realized volatility
| Window | COIN69 | Median |
|---|---|---|
| 30D | 73.2% | 85.0% |
| 60D | 67.9% | 86.9% |
| 90D | 68.2% | 83.2% |
Most volatile
| Asset | 30D vol | 90D vol | Beta |
|---|---|---|---|
| 388% | 370% | 3.73 | |
| 313% | 261% | 2.20 | |
| 291% | 265% | 2.00 | |
| 289% | 267% | 2.58 | |
| 288% | 283% | 2.70 | |
| 282% | 261% | 2.50 |
Least volatile
| Asset | 30D vol | 90D vol | Beta |
|---|---|---|---|
| 47% | 55% | 0.48 | |
| 49% | 54% | 0.46 | |
| 51% | 57% | 0.44 | |
| 51% | 49% | 0.51 | |
| 52% | 52% | 0.39 | |
| 53% | 65% | 0.47 |
COIN69 historical drawdown
Decline from the previous running high of the pro-forma index over the trailing year.
COIN69 historical drawdown
Size effect
Capped market-cap weighted basket against the same constituents equally weighted, trailing 90 days. A positive spread means the largest memecoins led.
Size effect
- Cap-weighted return
- −21.36%
- Equal-weighted return
- −20.06%
- Size effect
- −1.30%
Ecosystem exposure
Weight and count by the chain each memecoin primarily lives on, inferred from asset tags.
Ecosystem exposure
- Ethereum19 names41.4%
- Solana24 names12.3%
- BNB Chain14 names3.8%
- Base1 names1.4%
- Other11 names41.0%
Aggregate 24H volume $2.30B · 42/69 constituents with rising volume.