COIN69 · Market terminal
Pro-forma · index not yet launched667.89−0.65%24h
- 7D
- −3.0%
- 30D
- +18.3%
- YTD
- −30.9%
- 1Y
- −33.2%
- Basket cap
- $25.38B
- 24h volume
- $2.30B
- BTC
- $76.8K −1.5%
As of Sep 02, 09:28 UTC
Watchlist
10 instruments
| Instrument | Last | 24H | 7D | 30D | Volume | Mkt cap |
|---|---|---|---|---|---|---|
| COIN69Pro-forma | 667.89 | −0.65% | −3.05% | +18.28% | $2.30B | $25.38B |
| $76,796.07 | −1.45% | −2.19% | +22.75% | $29.62B | $1.54T | |
| $2,384.05 | −2.75% | −2.68% | +29.56% | $14.50B | $290.88B | |
| $99.03 | −3.08% | +2.77% | +36.86% | $3.14B | $57.95B | |
| $0.0809 | −1.89% | −6.01% | +16.64% | $639.6M | $12.60B | |
| $0.055128 | +0.46% | −2.38% | +5.93% | $69.1M | $3.02B | |
| $1.05 | −2.61% | −8.88% | −11.25% | $2.6M | $2.38B | |
| $0.053431 | −1.59% | −9.10% | +21.09% | $204.7M | $1.42B | |
| $2.23 | −5.28% | +0.05% | +54.14% | $333.4M | $583.9M | |
| $0.008304 | −4.07% | −11.10% | +37.18% | $148.5M | $522.0M |
COIN69 indexPro-forma
Base 1,000 at T−1Y
COIN69 performance
COIN69−30.91%Top movers
24h
Volume leaders
24h · turnover
Index weights
Top 10 · 77.8%
Market breadth
24h
Advancing21
Declining46
Flat2
29% of basket weight advancing
VolatilityPro-forma
30D annualized
Index level and anything marked pro-forma are simulated: COIN69 has not launched. The last 90 days of each constituent are pinned to observed trailing returns; earlier history is modelled. Watchlist quotes for individual assets are live. Not Financial Advice.